Titanium PVD Gold Hinged Segment Ring
ASTM F136 Titanium(TI-6AL-4VELI)
SKU: GTHSR0807-
Categories: Feature, Material, Material Pvd, Titanium, Titanium Clickers
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 11 | $3.00 |
12 | 24 | $2.50 |
25 | 49 | $2.13 |
50 | 74 | $2.00 |
75 | 99 | $1.88 |
100 | 199 | $1.75 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $3.00 |
12 | 24 | $2.50 |
25 | 49 | $2.13 |
50 | 74 | $2.00 |
75 | 99 | $1.88 |
100 | 199 | $1.75 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.82 |
12 | 24 | $2.35 |
25 | 49 | $2.00 |
50 | 74 | $1.88 |
75 | 99 | $1.76 |
100 | 199 | $1.65 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.82 |
12 | 24 | $2.35 |
25 | 49 | $2.00 |
50 | 74 | $1.88 |
75 | 99 | $1.76 |
100 | 199 | $1.65 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.82 |
12 | 24 | $2.35 |
25 | 49 | $2.00 |
50 | 74 | $1.88 |
75 | 99 | $1.76 |
100 | 199 | $1.65 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.82 |
12 | 24 | $2.35 |
25 | 49 | $2.00 |
50 | 74 | $1.88 |
75 | 99 | $1.76 |
100 | 199 | $1.65 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.82 |
12 | 24 | $2.35 |
25 | 49 | $2.00 |
50 | 74 | $1.88 |
75 | 99 | $1.76 |
100 | 199 | $1.65 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.82 |
12 | 24 | $2.35 |
25 | 49 | $2.00 |
50 | 74 | $1.88 |
75 | 99 | $1.76 |
100 | 199 | $1.65 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.58 |
12 | 24 | $2.15 |
25 | 49 | $1.83 |
50 | 74 | $1.72 |
75 | 99 | $1.61 |
100 | 199 | $1.51 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.58 |
12 | 24 | $2.15 |
25 | 49 | $1.83 |
50 | 74 | $1.72 |
75 | 99 | $1.61 |
100 | 199 | $1.51 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.58 |
12 | 24 | $2.15 |
25 | 49 | $1.83 |
50 | 74 | $1.72 |
75 | 99 | $1.61 |
100 | 199 | $1.51 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.58 |
12 | 24 | $2.15 |
25 | 49 | $1.83 |
50 | 74 | $1.72 |
75 | 99 | $1.61 |
100 | 199 | $1.51 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.58 |
12 | 24 | $2.15 |
25 | 49 | $1.83 |
50 | 74 | $1.72 |
75 | 99 | $1.61 |
100 | 199 | $1.51 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.58 |
12 | 24 | $2.15 |
25 | 49 | $1.83 |
50 | 74 | $1.72 |
75 | 99 | $1.61 |
100 | 199 | $1.51 |
Min | Max | Unit Price |
---|---|---|
1 | 11 | $2.58 |
12 | 24 | $2.15 |
25 | 49 | $1.83 |
50 | 74 | $1.72 |
75 | 99 | $1.61 |
100 | 199 | $1.51 |
Shipping fee:
>= 500USD, free delivery
< 500USD, 50USD delivery required
To see the prices please Log in
Description
Material: ASTM F136 Titanium(TI-6AL-4VELI)
Metal Color: PVD Gold
High Polishing: A Mirror Polish No Mark
RELATED PRODUCTS
-
Titanium Tapered Baguette Cluster Threadless Top
Select options -
Titanium Threadless Prong Set CZ Five Marquise Cluster Top
Select options -
Titanium Threadless Star Top
Select options -
Titanium Threadless Plain Disc Top
Select options -
Titanium Threadless Prong Set CZ Coffin Top
Select options -
Titanium Threadless Bezel Set CZ Marquise Top
Select options -
Titanium Threadless Curved Cluster Prong Set CZ Top
Select options -
Titanium Threadless Hammered Moon Top
Select options -
Titanium Threadless Prong Set CZ Crescent Top
Select options -
Titanium Threadless Moon Top
Select options -
Threadless Titanium Micro Labret Disc Top
Select options -
Titanium Threadless Bezel Set CZ Teardrop Top
Select options